About
Description
Descriptions:
Color: Red, Blue, Hot Pink, Khaki, Pink
Style: Casual
Pattern Type: Letter
Details: Ruffle Hem
Neckline: Round Neck
Tops & Pants Material: Fabric
Top Type: Tee
Tops Composition: 62% Polyester, 33% Cotton, 5% Elastane
Pants Composition: 95% Polyester, 5% Elastane
Bottom Type: Pants
Pants Body: Unlined
Sleeve Length: Short Sleeve
Sleeve Type: Regular Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Sheer: No
Product Measurements (IN)
Tops
Size Bust Cuff Length Shoulder Sleeve Length
4Y 25.2 9.4 12.6 9.8 4.9
5Y 26.4 9.8 13.8 10.3 5.3
6Y 27.6 10.2 15 10.8 5.7
7Y 28.7 10.6 16.1 11.3 6.1
Pants
Size Hip Size Length Waist Size
4Y 22.8 22.8 17.7-25.2
5Y 24 24.4 18.5-26.4
6Y 25.2 26 19.3-27.6
7Y 26.4 27.6 20.1-28.7
Body Measurements (IN)
Size Height Bust Waist Size Hip Size
4Y 38.6-40.9 21.5-22.6 20.9-22 23-24.2
5Y 40.9-43.3 22.6-23.8 22-23.2 24.2-25.4
6Y 43.3-45.7 23.8-25 23.2-24.4 25.4-26.6
7Y 45.7-48 25-26.2 24.4-25.6 26.6-27.8
Tops
Size Bust Cuff Length Shoulder Sleeve Length
4Y 25.2 9.4 12.6 9.8 4.9
5Y 26.4 9.8 13.8 10.3 5.3
6Y 27.6 10.2 15 10.8 5.7
7Y 28.7 10.6 16.1 11.3 6.1
Pants
Size Hip Size Length Waist Size
4Y 22.8 22.8 17.7-25.2
5Y 24 24.4 18.5-26.4
6Y 25.2 26 19.3-27.6
7Y 26.4 27.6 20.1-28.7
Body Measurements (IN)
Size Height Bust Waist Size Hip Size
4Y 38.6-40.9 21.5-22.6 20.9-22 23-24.2
5Y 40.9-43.3 22.6-23.8 22-23.2 24.2-25.4
6Y 43.3-45.7 23.8-25 23.2-24.4 25.4-26.6
7Y 45.7-48 25-26.2 24.4-25.6 26.6-27.8
Description
Descriptions:
Color: Red, Blue, Hot Pink, Khaki, Pink
Style: Casual
Pattern Type: Letter
Details: Ruffle Hem
Neckline: Round Neck
Tops & Pants Material: Fabric
Top Type: Tee
Tops Composition: 62% Polyester, 33% Cotton, 5% Elastane
Pants Composition: 95% Polyester, 5% Elastane
Bottom Type: Pants
Pants Body: Unlined
Sleeve Length: Short Sleeve
Sleeve Type: Regular Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Sheer: No
Product Measurements (IN)
Tops
Size Bust Cuff Length Shoulder Sleeve Length
4Y 25.2 9.4 12.6 9.8 4.9
5Y 26.4 9.8 13.8 10.3 5.3
6Y 27.6 10.2 15 10.8 5.7
7Y 28.7 10.6 16.1 11.3 6.1
Pants
Size Hip Size Length Waist Size
4Y 22.8 22.8 17.7-25.2
5Y 24 24.4 18.5-26.4
6Y 25.2 26 19.3-27.6
7Y 26.4 27.6 20.1-28.7
Body Measurements (IN)
Size Height Bust Waist Size Hip Size
4Y 38.6-40.9 21.5-22.6 20.9-22 23-24.2
5Y 40.9-43.3 22.6-23.8 22-23.2 24.2-25.4
6Y 43.3-45.7 23.8-25 23.2-24.4 25.4-26.6
7Y 45.7-48 25-26.2 24.4-25.6 26.6-27.8
Tops
Size Bust Cuff Length Shoulder Sleeve Length
4Y 25.2 9.4 12.6 9.8 4.9
5Y 26.4 9.8 13.8 10.3 5.3
6Y 27.6 10.2 15 10.8 5.7
7Y 28.7 10.6 16.1 11.3 6.1
Pants
Size Hip Size Length Waist Size
4Y 22.8 22.8 17.7-25.2
5Y 24 24.4 18.5-26.4
6Y 25.2 26 19.3-27.6
7Y 26.4 27.6 20.1-28.7
Body Measurements (IN)
Size Height Bust Waist Size Hip Size
4Y 38.6-40.9 21.5-22.6 20.9-22 23-24.2
5Y 40.9-43.3 22.6-23.8 22-23.2 24.2-25.4
6Y 43.3-45.7 23.8-25 23.2-24.4 25.4-26.6
7Y 45.7-48 25-26.2 24.4-25.6 26.6-27.8
Kidsridezone
by
Kidsridezone
Kids EVRYDAY Young Girl Letter Graphic Tee & Flare Leg Pants
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
FREE SHIPPING on all orders
Orders will be dispatched within a span of two days.
FREE GIFT with all purchases
Claiming Your Free Gift is as Easy as 1-2-3:
1. Select the item(s) you'd like to purchase and add them to your basket.
2. Navigate to our FREE GIFT section, choose your gift, and add it to your cart.
3. Proceed to checkout.
It's that simple! Enjoy your complimentary gift with your purchase.
Every purchase you make comes with a complimentary gift.
Claiming Your Free Gift is as Easy as 1-2-3:
1. Select the item(s) you'd like to purchase and add them to your basket.
2. Navigate to our FREE GIFT section, choose your gift, and add it to your cart.
3. Proceed to checkout.
It's that simple! Enjoy your complimentary gift with your purchase.